Container
template:item.3
unique_game_id: 393214bb-f252-5ae6-b448-ce57ce0c46f2
name: Container
images
None available.
summary: Select one listed variant when acquired; that variant row supplies the complete rule and scaling.
cost:
source_world:not specifieduniversal_value:not_mapped
weight:
Not specified.
actions
None.
effects
Select one listed variant when acquired; that variant row supplies the complete rule and scaling.
Variant table:
| Variant | Capacity |
|---|---|
| pack | 30 lb. or 1 cubic foot |
| barrel | 40 gallons or 4 cubic feet |
| basket | 40 lb. or 2 cubic feet |
| bottle | 1.5 pints |
| bucket | 0.5 cubic foot |
| projectile case | 20 bolts |
| document case | 10 paper or 5 parchment sheets |
| chest | 12 cubic feet |
| flask | 1 pint |
| jug | 1 gallon |
| cooking pot | 1 gallon |
| pouch | 6 lb. or 0.2 cubic foot |
| quiver | 20 arrows |
| sack | 30 lb. or 1 cubic foot |
| vial | 4 ounces |
| waterskin | 4 pints |
Variants:
| Variant | Effect |
|---|---|
| Backpack | The pack variant stores 30 lb. or 1 cubic foot. |
| Barrel | The barrel variant stores 40 gallons or 4 cubic feet. |
| Basket | The basket variant stores 40 lb. or 2 cubic feet. |
| Bottle, Glass | The bottle variant stores 1.5 pints. |
| Bucket | The bucket variant stores 0.5 cubic foot. |
| Case, Crossbow Bolt | The projectile case variant stores 20 bolts. |
| Case, Map or Scroll | The document case variant stores 10 paper or 5 parchment sheets. |
| Chest | The chest variant stores 12 cubic feet. |
| Flask | The flask variant stores 1 pint. |
| Jug | The jug variant stores 1 gallon. |
| Pot, Iron | The cooking pot variant stores 1 gallon. |
| Pouch | The pouch variant stores 6 lb. or 0.2 cubic foot. |
| Quiver | The quiver variant stores 20 arrows. |
| Sack | The sack variant stores 30 lb. or 1 cubic foot. |
| Vial | The vial variant stores 4 ounces. |
| Waterskin | The waterskin variant stores 4 pints. |
description
Equipment. No further physical description is recorded.